IKW50N65EH5XKSA1 IGBT Transistors INDUSTRY 14
♠ Product Description
Product Attribute | Attribute Value |
Manufacturer: | Infineon |
Product Category: | IGBT Transistors |
Technology: | Si |
Package / Case: | TO-247-3 |
Mounting Style: | Through Hole |
Configuration: | Single |
Collector- Emitter Voltage VCEO Max: | 650 V |
Collector-Emitter Saturation Voltage: | 1.65 V |
Maximum Gate Emitter Voltage: | 20 V |
Continuous Collector Current at 25 C: | 80 A |
Pd - Power Dissipation: | 275 W |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 175 C |
Series: | Trenchstop IGBT5 |
Packaging: | Tube |
Brand: | Infineon Technologies |
Gate-Emitter Leakage Current: | 100 nA |
Height: | 20.7 mm |
Length: | 15.87 mm |
Product Type: | IGBT Transistors |
Factory Pack Quantity: | 240 |
Subcategory: | IGBTs |
Tradename: | TRENCHSTOP |
Width: | 5.31 mm |
Part # Aliases: | IKW50N65EH5 SP001257944 |
Unit Weight: | 0.213383 oz |
HighspeedH5technologyoffering
•Best-in-Classefficiencyinhardswitchingandresonant topologies
•PlugandplayreplacementofpreviousgenerationIGBTs
•650Vbreakdownvoltage
•LowgatechargeQG
•IGBTcopackedwithfull-ratedRAPID1fastandsoftantiparallel diode
•Maximumjunctiontemperature175°C
•QualifiedaccordingtoJEDECfortargetapplications
•Pb-freeleadplating;RoHScompliant
•CompleteproductspectrumandPSpiceModels: http://www.infineon.com/igbt/
•Uninterruptiblepowersupplies
•Solarconverters
•Weldingconverters
•Midtohighrangeswitchingfrequencyconverters